head

Technology data: Voltage: AC100-240V/50-60Hz Power: 220W LEDs: 56 pcs 3030 or 3535 white LEDs module, single LED 5W LEDs power: 200W LEDs life: 50000-100000 hours Color Temp.: 3200k or 5600k CRI: 93,TLCI91 Luminous flux:DD-P30B56/7630 lm、

HN-P30B(200W/ZOOM/NORMAL)

Product model

Product name :  200W LED15-30° zoom profile light
 
HN-P30B(200W/ZOOM/NORMAL)
 
Item: P30B56200W 5600K HD high-definition P30B32200W 3200K  HD high-definition   PM30B56200W 5600K  PM30B32200W 3200K

Technology data:
Voltage: AC100-240V/50-60Hz
Power: 220W
LEDs: 56 pcs 3030 or 3535 white LEDs module, single LED 5W
LEDs power: 200W
LEDs life: 50000-100000 hours
Color Temp.: 3200k or 5600k
CRI:  ≥93,TLCI≥91
Luminous flux:DD-P30B56/7630 lm、DD-P30B32/5560 lm、DD-PM30B56/6600 lm、DD-PM30B32/4940 lm
Beam angle: 15-35°adjustable
Control signal: DMX
DMX channel: 1 channel   
Control model: DMX or manual button
Dimming: 16BIT above smooth flicker-free dimming, dimming not delay,  frequency 20k above.
Zooming: manual knob zoom
Radiation fan :custom made fan , its speed and noisy changeable intelligently
Ambient temperature:-25℃-40℃
IP rating:IP20
Inner size:86X28.5X28.5cm
Packing size:99X30.5X31.5cm      
Net weight:13kg . HD version 14.5kg
Gross weight:15kg. HD version 16.5kg
 
 
 
 
Beam size and LUX data at different distances

Distance(m) 3 4 5 6 7 8 10 12.5 15 17.5 20
15°Beam diameter(m) 0.79 1.05 1.32 1.58 1.84 2.11 2.63 3.3 3.95 4.61 5.27
30°Beam diameter(m) 1.61 2.14 2.68 3.22 3.75 4.29 5.36 6.7 8.0 9.38 10.72
P30B56(200W 5600K High definition) 15°centre(LUX) 11910 6924 4556 3208 2376 1828 1218 786 562 416 325
15°average(LUX) 10357 6021 3962 2790 2066 1590 1059 683 489 362 283
30°centre (LUX) 4269 2482 1622 1142 846 651 435 280 200 148 116
30°average (LUX) 3712 2158 1410 993 736 566 378 243 174 129 101
P30B32(200W 3200K High definition) 15°centre(LUX) 7246 4213 2754 1940 1436 1105 738 475 342 252 196
15°average(LUX) 6301 3663 2395 1687 1249 961 642 413 297 219 170
30°centre (LUX) 2951 1716 1120 790 585 450 300 192 138 102 84
30°average (LUX) 2566 1492 974 687 509 391 261 167 120 89 73
 
PM30B56(200W 5600K)
15°centre(LUX) 12985 7549 4934 3474 2574 1980 1320 852 610 452 352
15°average(LUX) 9619 5592 3655 2573 1907 1467 978 631 452 335 261
30°centre (LUX) 5883 3420 2235 1574 1167 897 600 386 275 208 162
30°average (LUX) 4358 2533 1656 1166 864 664 444 286 204 154 120
PM30B32
(200W 3200K)
15°centre(LUX) 8250 4796 3135 2208 1635 1258 839 542 386 286 225
15°average(LUX) 6111 3553 2322 1636 1211 932 621 401 286 212 167
30°centre (LUX) 4080 2372 1550 1092 809 622 416 268 192 145 112
30°average (LUX) 3022 1757 1148 809 599 461 308 199 142 107 83

 

PDF File
{dede:include filename='foot.htm'/}